Index of /barge/as/em

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Beyond the Rainbow A..>2013-01-25 12:37 177K 
 Beyond the Rainbow A..>2016-12-09 07:58 1.1M 
 Beyond the Rainbow Q..>2013-01-25 12:37 24K 
 Blackbody Radiation ..>2013-03-05 17:11 42K 
 EM.html 2010-11-02 21:22 964  
 Electromagnetic Spec..>2012-01-04 17:21 35K 
 Exploring Swift Chec..>2013-02-15 13:31 321K 
 Eyes & space radiati..>2009-02-27 16:36 307K 
 Filter Wheels.pdf 2010-11-18 16:37 26K 
 History of Light Dis..>2012-01-04 16:14 4.0M 
 History of Light Dis..>2013-12-12 09:43 2.7M 
 History of light wks..>2016-11-28 11:55 567K 
 History of light wks..>2016-11-28 09:33 95K 
 HomeHeader.gif 2008-01-27 20:25 6.3K 
 Multiwavelength Astr..>2017-11-29 09:08 6.0K 
 Multiwavelength Astr..>2017-11-29 09:08 59K 
 Sofiawksht.doc 2008-01-08 09:20 50K 
 Speed of light stude..>2016-12-09 08:00 125K 
 Starcolor_Images.html 2020-01-20 21:03 1.4K 
 Study Guide for Spec..>2008-02-27 06:47 74K 
 Telescope Project 2 ..>2016-12-19 11:54 24K 
 Telescope Project 3 ..>2016-12-19 11:54 24K 
 Telescope Project 16..>2016-12-09 22:17 508K 
 bb.jpg 2008-01-27 20:23 42K 
 blackbody.doc 2008-01-27 21:01 52K 
 blackbody.html 2014-02-03 14:23 1.7K 
 blackbody.pdf 2009-03-20 14:35 61K 
 blackbodyse.doc 2008-01-27 21:01 31K 
 em_spectrum_2.jpg 2010-11-02 21:04 336K 
 fabric ir.jpg 2008-01-07 23:24 70K 
 freq_energy_waveleng..>2015-02-24 08:28 48K 
 freq_energy_waveleng..>2016-12-09 08:15 237K 
 galileo.jpg 2008-01-21 15:56 26K 
 ir/ 2009-10-13 08:00 -  
 irtoaster.jpg 2009-02-10 14:10 163K 
 irwksht.doc 2008-01-08 09:20 28K 
 mayan.jpg 2008-01-27 20:25 7.9K 
 orion ir.jpg 2008-01-07 23:24 46K 
 school.css 2008-01-27 20:25 1.2K 
 sofia.html 2009-02-10 14:13 1.7K 
 sofia.jpg 2008-01-07 23:24 5.8K 
 starcolor.html 2020-01-20 20:58 1.4K 
 starcolor/ 2008-01-14 21:20 -  
 sun.jpg 2008-01-27 20:25 222K 
 tag-comment.gif 2008-01-27 21:11 907  
 telescope.jpg 2008-01-27 20:25 36K 
 toaster.jpg 2008-01-07 23:24 48K 
 usespectrascope.doc 2008-02-06 15:37 25K 
 visibletoaster.jpg 2009-02-10 14:10 218K