Index of /barge/as/fits_images/finals_images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ARCT_BL.FTS 1998-02-12 11:01 196K 
 ARCT_GN.FTS 1998-02-12 11:01 196K 
 ARCT_RD.FTS 1998-02-12 11:01 196K 
 BinaryStars.html 2012-01-24 01:08 3.6K 
 Castor_b.fits 2019-01-27 20:33 93K 
 Castor_g.FTS 2012-01-24 01:08 90K 
 Castor_g.fits 2019-01-27 20:31 93K 
 Castor_r.fits 2019-01-27 20:34 93K 
 HerculesClus20012412..>2020-01-27 10:46 641K 
 HerculesClus20012412..>2020-01-27 10:47 641K 
 HerculesClus20012412..>2020-01-27 10:47 641K 
 JupB1999Nov01.fits 2019-01-27 20:52 197K 
 JupB1999Nov01.fts 2012-01-24 01:09 196K 
 JupG1999Nov01.fits 2019-01-27 20:52 197K 
 JupG1999Nov01.fts 2012-01-24 01:09 196K 
 JupR1999Nov01.fits 2019-01-27 20:53 197K 
 JupR1999Nov01.fts 2012-01-24 01:09 196K 
 JupV1999Nov01.fits 2019-01-27 20:53 197K 
 JupV1999Nov01.fts 2012-01-24 01:09 196K 
 M16R.fits 2013-03-07 15:54 16M 
 M16_HA~1.FTS 1998-02-14 12:09 4.3M 
 M76B.FIT 1998-02-28 10:12 197K 
 M76G.FIT 1998-02-28 10:12 197K 
 M76R.FIT 1998-02-28 10:12 197K 
 Mapping_Grid.jpg 2020-01-28 20:20 17K 
 Pleiades1.fts 1998-07-12 11:37 768K 
 Pleiades2.fts 1998-07-12 11:36 158K 
 Pleiades3.fts 1998-07-12 11:35 90K 
 PleiadesStars.html 2012-01-24 01:11 1.3K 
 Pollux_b.fits 2019-01-27 20:34 93K 
 Pollux_b.fts 2012-01-24 01:11 90K 
 Pollux_g.fits 2019-01-27 20:35 93K 
 Pollux_g.fts 2012-01-24 01:11 90K 
 Pollux_r.fits 2019-01-27 20:35 93K 
 Pollux_r.fts 2012-01-24 01:11 90K 
 StarBirthRegions.html 2012-01-24 01:11 2.3K 
 VEGA_BL.FTS 1998-02-12 11:02 196K 
 VEGA_GN.FTS 1998-02-12 11:02 196K 
 VEGA_RD.FTS 1998-02-12 11:02 196K 
 castor_b.FTS 2012-01-24 01:08 90K 
 castor_r.fts 2012-01-24 01:08 90K 
 fullmoon030217-y8.fts 2012-01-24 01:08 962K 
 m74_011008_0518bh.fits 2019-01-27 21:10 520K 
 m74_011008_0518bh.fts 2012-01-24 01:09 518K 
 m74_020125_0102bh.fits 2019-01-27 21:11 520K 
 m74_020125_0102bh.fts 2012-01-24 01:09 518K 
 m74_020215_0028bh.fits 2019-01-27 21:12 520K 
 m74_020215_0028bh.fts 2012-01-24 01:10 518K 
 m74sw010808.fts 2012-01-24 01:10 278K 
 m74sw020213.fts 2012-01-24 01:10 278K 
 m74sw030113.fts 2012-01-24 01:10 277K 
 m82-adapt-400-1300.f..>2022-01-06 18:25 6.0M 
 m82_050208_9i45mF_L.FIT2022-01-06 18:33 20M 
 mandeville001.fts 2004-06-19 22:31 383K 
 mandeville003.fts 2004-06-19 22:32 383K 
 mandeville005.fts 2004-06-19 22:32 383K 
 moon-030111.fits 2019-01-27 21:01 779K 
 moon-030111.fts 2012-01-24 01:10 778K 
 moon-030124.fits 2019-01-27 21:02 779K 
 moon-030124.fts 2012-01-24 01:11 779K 
 ngc884_blue.fits 2019-01-27 21:02 214K 
 ngc884_blue.fts 2012-01-24 18:20 214K 
 ngc884_green.fts 2012-01-24 18:20 214K 
 ngc884_red.fits 2019-01-27 21:03 214K 
 ngc884_red.fts 2012-01-24 18:20 214K 
 pmstar19160614pf226y..>2008-08-29 10:45 1.9M 
 pmstar19170801pf246y..>2008-08-29 10:45 1.9M 
 pmstar19190517pf257y..>2008-08-29 10:45 1.9M 
 scorpius.fts 2012-01-24 18:20 238K 
 sn2002ap020209_g.fts..>2012-01-24 01:11 515K 
 sunspots.fts 2009-11-17 20:27 402K 
 sunspots2.fts 2009-11-17 20:27 402K