2006-07 Astronomy Homework
Extra Copies of handouts not available here are in the Extra Paper Box in class until they run out.
HW# | Assignment | Date Assigned | Due Date |
1 | Horizon drawing - face south and observe your horizon and sky. Draw a sketch of what your south horizon and sky looks like. Identify the time. Do the same for the northern horizon. | 9/04/07 | 9/05-6/07 |
2 | Science Contract / Parent Questionnaire & Parent/Guardian Welcome Letter | 9/05-6/07 | 9/07/07 |
3 | Student Questionnaire & Toys - make sure you do the Learning Survey | 9/05-6/07 | 9/07/07 |
4 | Extra Credit - Paper Towel & Kleenex | 9/05-6/07 | 9/07/07 |
5 | In book Walk Thru the Heavens read Introduction & Part 1 |
9/10/07 | 9/11-12/07 |
6 | Use star chart to look for Ursa Major, Ursa Minor, Cassiopeia, the summer triangle, Cygnus, Aquila & Lyra. Look for the stars Vega, Deneb, Altair & Polaris | 9/11-12/07 | ongoing |
7 | Study for Constellation Quiz - Practice finding the above mentioned constellations on a blank constellation quiz sheet | 9/11-12/07 | Friday 9/28/07 |
8 | In text book Cosmos, read chp 1, answering questions from the Reading Guide (1st period, 2nd period, 3rd period) | 9/11-12/07 | 9/18-19/07 |
9 | Moon Journal - Start keeping a record of when you see the moon. Record the date & time of day, the area of the sky (direction, high high) the moon is in, its color, its shape, the weather & anything else you want to. Try to get at least 5 sightings this week. Use only your own eyes, don't look anything up. Let's be our own observer astronomers. | 9/11/-12/07 | ongoing |
10 | APOD - Choose 3 images from any date in the archive (use the archive link) & explain why you are interested in it or why you like it. Yes, you can choose any image from the entire archive! It does not have to be from just the past week. | 9/13/07 | Every Monday for the 1st quarter- drop box, email, print copy |
11 | EXTRA CREDIT OPPORTUNITY - visit the exhibit A Refugee Camp in the Heart of the City in Grant Park, Butler Field, 9am - 5:30pm. Take a picture of yourself there and write a reflection about your visit. | 9/19/07 | 9/24/07 |
12 | Chp 5 in Cosmos - Read the chapter and keep notes on the "Science "SoWhat?"" paper | 9/21/07 | 9/28/07 |
13 | Ancient Astronomy Site Project - Each group will create a graphic related to their site and its significance to the sky. Be prepared to present your graphic and explain your site to the class. You are giving us a taste, so if we ever are near that place we will want to visit it. | 9/18-19/07 | 9/25-26/07 |
14 | Galileo Survey - Create a short survey to find out the general knowledge level that people have about Galileo. Come up with a couple of questions about Galileo and ask at least 5 people. Have their answers ready to share on Wed. | 10/1/07 | 10/3/07 |
15 | Galileo's Battle for the Heavens - visit the pbs website associated with the video we are watching in class. Read the essay His Place in Sceince and the essay His Telescope (and Sir Isaac's). Also read His Experiments: Introduction and choose one interactive to explore. Write one reflection for all of the things you look at on this site. | 10/3/07 | 10/5/07 |
16 | EXTRA CREDIT OPPORTUNITY - Tonight, at 7 pm, there is a debate on the radio called The God Delusion Debate. It will be interesting to listen to as we are learning about Galileo's trouble with the church in class. Richard Dawkins, the author of The God Delusion and Dr. John Lennox, the author of God's Undertaker; Has Science Buried God?, will debate in Birmingham, Alabama. Tune into the debate at 7 pm on 90.1 FM radio (WMBI) or listen over the internet. Write a reflection about your thoughts on the debate. | 10/3/07 | 10/3/07 |
17 | MicroObservatory - go to Microbservatory's web page and choose Try it Yourself. Visit our Guest Portal. Work
your way through the site and choose an object to get a picture of.
After you get an email with the link to your picture, make sure you
download the image onto your server space. You need an image to work
with next Monday.Get at least 1 image. |
10/10/07 | 10/15/07 |
18 | Constellation Retake - If you got 10 or lower on your constellation quiz you are eligible for a retake. See me to schedule. | 10/10/07 | 10/17/07 |
19 | Chp 3 Reading Guide - Periods 1 & 3 , 2 | 10/12/07 | 10/19/07 |
20 | Study for test, chp 3 & 5; Review Guide | 10/19/07 | 10/26/07 |
21 | Comet 17P/Holmes article - Read, go out and look for it and write a reflection | 11/6-8/07 | 11/13/07 |
22 | EXTRA CREDIT OPPORTUNITY - Visit the Field Museum's new Map exhibit, or the Museum of Science and Industry's new Star Wars & Science exhibit, or go on one of the Chicago Tribune's Map Field Trips as part of the Festival of Maps that is going on in Chicago. | 11/1/07 | Nov - into 2008 |
23 | Read chp 4 | 11/14-15/07 | 11/26/07 |
24 | Solar Motion Demonstrator - Go over the 4 exercises and then share the demonstrator with someone in your family. Have them answer the 3 questions on the handout. | 11/14-15/07 | 11/19/07 |
25 | Test Corrections - Due Monday, 11/26/07 - On another sheet of paper, for each wrong answer, write down what you got wrong and why. Was it a dumb mistake or did you not understand it. Reflect on your own thinking. Staple that sheet to your test and trun both of them in. | 11/16/07 | 11/26/07 |
26 | Apollo Interview - interview family and/or friends about their memories of the Apollo Missions | 11/19/07 | 11/26/07 |
27 | Nasa Spinoffs - find 6 spinoffs that you find interesting and/or surprising and tell me why. Read the web page for further instructions. | 11/26/07 | 11/30/07 |
28 | Bird Migration Article - read the Chicago Tribune article about how birds use the earth's magnetic field. Write a reflection. | 11/26/07 | 11/30/07 |
29 | Moon Rise & Set Times worksheet | 11/27-28/07 | 12/3/07 |
30 | The Cause of Moon Phases worksheet | 11/30/07 | 12/03/07 |
31 | Article - Backroom Heros - read and write a reflection | 11/26/07 | 12/1/07 |
32 | Study for Test on solar motion/moon phases - review guide | 12/3/07 | 12/10/07 |
33 | Infrared Astronomy - browse the links, recording observations. Start with the Images and Video link, and look for "The Infrared Portrait Gallery"; Note: on worksheet section "Chart Choices", just choose links from the list. There is no longer a chart on that page. | 1/7/08 | 1/8-9/08 |
34 | SOFIA worksheet - Part I (images), II, III, & IV - Detecting invisible light (detector and transmitter circuits) | 1/8-9/08 | 1/11/08 |
35 | Read article The Flying Telescope | 1/8-9/08 | 1/11/08 |
36 | Final Review - Study Guide; Fall Constellation Practice; Winter constellation practice | 1/11/08 | 1/16-22/08 |